Glendale (California)
Here is general information about Glendale in California
Glendale statistic
Coordinates | 34°08′46″N 118°15′18″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | February 15, 1906 |
Elevation | 522 ft (159 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 91201–91210, 91214, 91221, 91222, 91224–91226 |
Area code | 747 and 818 |
FIPS code | 06-30000 |
GNIS feature IDs | 1660679, 2410597 |
Website | glendaleca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Ardy Kassakhian |
Government (City Council) | Daniel Brotman Paula Devine Ara Najarian Vrej Agajanian |
Government (City Treasurer) | Rafi Manoukian |
Government (City Manager) | Roubik Golanian |
Government (Total) | 30.60 sq mi (79.25 km2) |
Government (Land) | 30.47 sq mi (78.92 km2) |
Government (Water) | 0.13 sq mi (0.33 km2) 0.43% |
Area (Total) | 30.60 sq mi (79.25 km2) |
Area (Land) | 30.47 sq mi (78.92 km2) |
Area (Water) | 0.13 sq mi (0.33 km2) 0.43% |
Population (2020) (Total) | 196,543 |
Population (2020) (Rank) | 4th in Los Angeles County 24th in California 126th in the United States |
Population (2020) (Density) | 6,450.4/sq mi (2,519.7/km2) |
Other cities info:
Glendale is a city in the San Fernando Valley and Verdugo Mountains regions of Los Angeles County, California. As of the 2020 U.S. Census the population was 196,543, up from 191,719 as of the 2010 census, making it the fourth-largest city in Los Angeles County and the 24th-largest city in California. It is located about 10 miles (16 km) north of downtown Los Angeles.